Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1910 - - 42 - - - 30 72
1911 - - 626 - - - 87 713
1912 - - 790 - - - 113 903
1913 - - 636 - - - 109 745
19141 - 143 1393 - - - 175 1711
19151 - 258 2273 - - - 246 2777
19161 - 535 1985 - - - 270 2790
19171 - 502 1933 - - - 256 2691
19181 - 854 2353 - - - 286 3493
1919 - 709 2276 - - 50 220 3253
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1920 - 1003 2169 - - 99 193 3464
1921 - - -
1922 - - - c3000  
1923 - - - 3399  
1924 - - - 2919  
1925 - - - 3306  
1926 - - - 3498  
1927 - - - 4032  
1928 - - - 4483  
1929 - - - 4646  
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1930 - - -    
1931 - - - 4737  
1932 - - - 4939  
1933 - - - 4737  
1934 - - - 4351  
1935 - - - 4237  
1936 - - - 4212  
1937 - - - 4050  
1938 - - - 3956
19392 - - -
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
19402 - -
19412 - -
19422 - -
19432 - - 5312  
19442 No Census
19452 - 2327 - 6384  
1946 - 2283 2387 - 1640 6310  
1947 - 2128 2245 - 1271 5644  
1948 - 2086 2217 - 556 635 5494  
1949 - 2048 2058 136 359 603 5204  
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1950 - 2095 1796 447 - 319 587 5244  
1951 - 1981 1772 419 - 266 589 5027  
1952 - 1939 1597 398 - 265 443 4642  
1953 - 2051 1585 396 - 188 450 4670  
1954 - 2094 1647 402 - 221 468 4832  
1955 - 2096 1611 459 - 206 498 4870  
1956 - 2054 1684 440 - 170 486 4834  
1957 - 2185 2013 272 - 97 511 5078  
1958 - 2075 2159 279 - 97 562 5172  
1959 - 1936 2135 336 - 89 611 5107  
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1960 - 1964 2107 452 - 101 622 5246  
1961 - 2079 2075 424 - 104 591 5273  
1962 - 2084 2089 391 - 101 605 5270  
1963 - 1933 1922 424 - 126 574 4979  
1964 - 1775 1644 403 - 120 582 4524  
1965 - 1885 1680 361 - 108 615 4649  
1966 - 1903 1679 345 - 113 652 4692  
1967 - 1883 1994(3) - - 633 4589  
1968 - 1827 1689(3) - 145 562 4223  
1969 - 1839 1563 - 134 569 4105  
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL BP Guild
1970 - 1845 1600 - 138 - 574 4157 -
1971 - 1908 1721 - 147 - 575 4351 -
1972 - 1951 1688 - 166 - 577 4382 -
1973 - - 138
1974 - 2056 1787 - 154 - 664 4661 147
1975 - 2265 1859 - 163 - 688 4975 129
1976 - 2258 1804 - 202 - 719 4983 212
1977 - 2298 1817 - 225 - 683 4340 132()
1978 - 2383 1797 - 217 - 691 4397 131
1979 - 2323 1684 - 253 - 721 4981
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL S F/ship
1980 - 2331 1663 - 238 - 744 4976 115
1981 - 2325 1686 - 187 - 740 4938 115
1982 - 2243 1562 - 187 - 780 4772 128
1983 - 2023 1536 - 228 - 778 4565 107
1984 121 1793 1443 - 243 - 791 4270 124
1985 271 1742 1325 - 233 - 789 4089 123
1986 483 1646 1304 - 216 - 788 3954 149
1987 740 1532 1332 - 222 - 809 3895 138
1988 890 1590 1247 - 292 - 783 3912 118
1989 890 1604 1197 - 278 - 814 3893 117
Year Beavers Cubs Scouts Seniors Ventures Rovers Leaders TOTAL  
1990 947 1511 1231 - 251 - 815 3808 107
1991 877 1397 1139 - 266 - 775 3577 117
1992 888 1358 1056 - 280 - 759 3453 104
1993 876 1334 1089 - 294 - 752 3469 125
1994 886 1309 1081 - 269 - 711 3370 116
1995 902 1321 1022 - 233 - 691 3267 103
1996 -